Skip to content

The Catalogue · I. Private Aircraft, in their classes

The roster, in full.

24 aircraft, six classes, ten manufacturers. The complete catalogue of business jets and turboprops on the Hanover Jets roster, presented with the office's standing recommendations and the figures correspondents most often ask for.

— Aircraft on roster
24
vetted, with access to ~3,000 more
— Classes
6
from light jet to ultra long range
— Manufacturers
10
Gulfstream, Bombardier, Dassault, Embraer, others
— Coverage
Worldwide
no continent excluded
— Filter by class
Showing 24 aircraft
II.

The roster, in summary.

The complete catalogue, sortable by any specification. Click a column header to sort. Figures are typical 2026 market rates for charter, all-in, ten-hour minimum applied unless stated.

Mk. Class Aircraft Range Cruise Seats Cabin Hourly, from
i. Ultra long range Gulfstream G650ER 7,500 nm Mach 0.85 14–19 6ft 5in $13,000
ii. Ultra long range Gulfstream G700 7,500 nm Mach 0.85 13–19 6ft 3in $14,500
iii. Ultra long range Bombardier Global 7500 7,700 nm Mach 0.85 13–19 6ft 2in $15,000
iv. Ultra long range Bombardier Global 6500 6,600 nm Mach 0.85 13–17 6ft 2in $11,500
v. Heavy Gulfstream G550 6,750 nm Mach 0.80 14–19 6ft 2in $9,500
vi. Heavy Dassault Falcon 8X 6,450 nm Mach 0.80 12–19 6ft 2in $10,500
vii. Heavy Gulfstream G280 3,600 nm Mach 0.80 8–10 6ft 3in $8,000
viii. Heavy Dassault Falcon 7X 5,950 nm Mach 0.80 12–16 6ft 2in $9,500
ix. Super-mid Bombardier Challenger 3500 3,400 nm Mach 0.80 8–10 6ft 0in $6,500
x. Super-mid Cessna Citation Longitude 3,500 nm Mach 0.80 8–12 6ft 0in $6,000
xi. Super-mid Embraer Praetor 600 4,018 nm Mach 0.80 8–12 6ft 0in $6,500
xii. Super-mid Dassault Falcon 2000LXS 4,000 nm Mach 0.80 8–10 6ft 2in $7,000
xiii. Mid-size Cessna Citation XLS+ 2,100 nm 441 kts 8–12 5ft 8in $4,500
xiv. Mid-size Hawker Hawker 900XP 2,818 nm 448 kts 8–9 5ft 9in $4,500
xv. Mid-size Embraer Legacy 500 3,125 nm Mach 0.78 8–12 6ft 0in $5,000
xvi. Mid-size Cessna Citation Latitude 2,700 nm 446 kts 8–9 6ft 0in $4,500
xvii. Light Embraer Phenom 300E 2,010 nm 464 kts 6–10 4ft 11in $4,000
xviii. Light Cessna Citation CJ3+ 2,040 nm 416 kts 6–9 4ft 9in $3,500
xix. Light Honda HondaJet Elite S 1,437 nm 422 kts 4–7 4ft 10in $3,500
xx. Light Cessna Citation M2 1,550 nm 404 kts 6–7 4ft 9in $3,000
xxi. Turboprop Pilatus PC-12 NGX 1,803 nm 290 kts 6–9 4ft 10in $2,500
xxii. Turboprop Beechcraft King Air 350i 1,806 nm 312 kts 8–11 4ft 9in $2,800
xxiii. Turboprop Daher TBM 960 1,730 nm 330 kts 5–6 4ft 0in $2,500
xxiv. Turboprop Daher Kodiak 100 1,132 nm 165 kts 8–10 4ft 6in $2,000
All figures are typical 2026 charter market rates. Specifications drawn from manufacturer data. Actual quotes vary by operator, season, and routing.
III.

A note, on choosing.

— On choosing among the classes

A correspondent considering charter for the first time often arrives with a class already in mind. The reasoning is almost always wrong, because the question being answered is not the question that matters. The class is not chosen by the size of the party, nor by the impression one wishes to make. The class is chosen by the routing. A super-mid does Boston to Nice with a fuel stop and four hours of light sleep; an ultra-long-range does it nonstop and arrives without aviation fatigue. A turboprop reaches Aspen in November when a jet cannot. The aircraft answers the geography, not the other way around. When in doubt, the office recommends the smallest aircraft that completes the routing without intermediate stop. The savings are material; the experience is not measurably different above six feet of cabin height.

Managing Director, London Office

A quote, by return.

Provide the route, the party, and the window. An advisor will reach you within twelve minutes with three vetted options across the appropriate class.

Request a quote